A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ELEMENT | BASE | VALEUR PREDEFINIES | LENGHT |
| A | HAUT DE PAGE | ||
| <ADDRESS_CITY> | {1:60} | ||
| <ADDRESS_COUNTRY> | {1:60} | ||
| <ADDRESS_LINE> | {1:60} | ||
| <ADDRESS_LINE1> | {1:60} | ||
| <ADDRESS_LINE2> | {1:60} | ||
| <ADDRESS_POSTAL_CODE> | {1:60} | ||
| <ADDRESS_STATE> | {1:60} | ||
| <ADOPTED_BY_WICH_PARENT> | HUSB WIFE BOTH |
{1:4} | |
| <AGE_AT_EVENT> | < > YEARy MONTHm DAYd MONTHm DAYd YEARy MONTHm YEARy DAYd YEARy MONTHm DAYd CHILD (<8) INFANT (<1) STILLBORN (<0) |
{1:12} | |
| <ANCESTRAL_FILE_NUMBER> | {1:12} | ||
| <APROVED_SYSTEM_ID> | {1:20} | ||
| <ATTRIBUTE_TYPE> | CAST EDUC NATI OCCU PROP RELI RESI TITL |
{1:4} | |
| <AUTOMATED_RECORD_ID> | {1:12} | ||
| C | HAUT DE PAGE | ||
| <CASTE_NAME> | {1:90} | ||
| <CAUSE_OF_EVENT> | {1:90} | ||
| <CERTAINTY_ASSESSMENT> | 0,1,2,3 | {1:1} | |
| <CHANGE_DATE> | <DATE_EXACT> | {10:11} | |
| <CHARACTER_SET> | ANSEL UNICODE ASCII |
{1:8} | |
| <COPYRIGHT_GEDCOM_FILE> | {1:90} | ||
| <COPYRIGHT_SOURCE_DATA> | {1:90} | ||
| <COUNT_OF_CHILDREN> | {1:3} | ||
| <COUNT_OF_MARIAGE> | {1:3} | ||
| D | HAUT DE PAGE | ||
| <DATE> | <DATE_CALENDAR_ESCAPE> + <DATE_CALENDAR> <DATE_CALENDAR> |
{4:35} | |
| <DATE_APPROXIMATED> | ABT <DATE> (vers) CAL <DATE> (calculée) EST <DATE> (estimée) |
{4:35} | |
| <DATE_CALENDAR> | <DATE_GREG> (par défaut) <DATE_JULN> <DATE_HEBR> <DATE_FREN> |
{4:35} | |
| <DATE_CALENDAR_ESCAPE> | @#DGREGORIAN@ @#DJULIAN@ @#DHEBREW@ @#DFRENCH R@ @#DROMAN@ @#DUNKNOWN@ |
{4:15} | |
| <DATE_EXACT> | <DAY> + <MONTH> + <YEAR_GREG> | {10:11} | |
| <DATE_FREN> | <YEAR> <MONTH_FREN> + <YEAR> <DAY> + <MONTH_FREN> + <YEAR> |
{4:35} | |
| <DATE_GREG> | <YEAR_GREG> <MONTH> + <YEAR_GREG> <DAY> + <MONTH> + <YEAR_GREG> |
{4:35} | |
| <DATE_HEBR> | <YEAR> <MONTH_HEBR> + <YEAR> <DAY> + <MONTH_HEBR> + <YEAR> |
{4:35} | |
| <DATE_JULN> | <YEAR> <MONTH> + <YEAR> <DAY> + <MONTH> + <YEAR> |
{4:35} | |
| <DATE_LDS_ORD> | <DATE_VALUE> | {4:35} | |
| <DATE_PERIOD> | FROM <DATE> TO <DATE> FROM <DATE> TO <DATE> |
{7:35} | |
| <DATE_PHRASE> | <TEXT> | {1:35} | |
| <DATE_RANGE> | BEF <DATE> AFT <DATE> BET <DATE> AND <DATE> |
{8:35} | |
| <DATE_VALUE> | <DATE> <DATE_PERIOD> <DATE_RANGE> <DATE_APPROXIMATED> INT <DATE>(<DATE_PHRASE>) <DATE_PHRASE> |
{1:35} | |
| <DAY> | {1:2} | ||
| <DESCRIPTIVE_TITLE> | {1:248} | ||
| <DIGIT> | 0 à 9 | {1:1} | |
| E | HAUT DE PAGE | ||
| <ENCODED_MULTIMEDIA_LINE> | {1:87} | ||
| <ENTRY_RECORING_DATE> | <DATE_VALUE> | {1:90} | |
| <EVENT_ATTRIBUTE_TYPE> | <EVENT_TYPE_INDIVIDUAL> <EVENT_TYPE_FAMILY> <ATTRIBUTE_TYPE> |
{1:15} | |
| <EVENT_TYPE_CITED_FROM> | <EVENT_ATTRIBUTE_TYPE> | {1:15} | |
| <EVENT_DESCRIPTOR> | {1:90} | ||
| <EVENT_TYPE_INDIVIDUAL> | ADOP BIRT BAPM BARM BASM BLES BURI CENS CHR CHRA CONF CREM DEAT EMIG FCOM GRAD IMMI NATU ORDN RETI PROB WILL EVEN |
{3:4} | |
| <EVENT_TYPE_FAMILY> | ANUL CENS DIV DIVF ENGA MARR MARB MARC MARL MARS EVEN |
{3:4} | |
| <EVENT_RECORDED> | <EVENT_ATTRIBUTE_TYPE> <EVEN_RECORDED>, <EVENT_ATTRIBUTE_TYPE> |
{1:90} | |
| F | HAUT DE PAGE | ||
| <FILE_NAME> | {1:90} | ||
| G | HAUT DE PAGE | ||
| <GEDCOM_CONTENT_DESCRIPTION> | {1:248} | ||
| <GEDCOM_FORM> | {14:20} | ||
| <GENERATION_OF_ANCESTORS> | {1:4} | ||
| <GENERATION_OF_DESCENDANTS> | {1:4} | ||
| M | HAUT DE PAGE | ||
| <MULTIMEDIA_FILE_REFERENCE> | {1:30} | ||
| L | HAUT DE PAGE | ||
| <LANGUAGE_ID> | {1:15} | ||
| <LANGUAGE_OF_TEXT> | <LANGUAGE_ID> | {1:15} | |
| <LANGUAGE_PREFERENCE> | <LANGUAGE_ID> | {1:15} | |
| <LDS_BAPTISM_DATE_STATUS> | CHILD CLEARED COMPLETED INFANT QUALIFIED PRE-1970 STILLBORN SUBMITTED UNCLEARED |
{5:10} | |
| <LDS_CHILD_SEALING_DATE_STATUS> | BIC CLEARED COMPLETED DNS QUALIFIED PRE-1970 STILLBORN SUBMITTED UNCLEARED |
{5:10} | |
| <LDS_ENDOWMENT_DATE_STATUS> | CHILD CLEARED COMPLETED INFANT QUALIFIED PRE-1970 STILLBORN SUBMITTED UNCLEARED |
{5:10} | |
| <LDS_SPOUSE_SEALING_DATE_STATUS> | CANCELED CLEARED COMPLETED DNS DNS/CAN QUALIFIED PRE-1970 SUBMITTED UNCLEARED |
{5:10} | |
| M | HAUT DE PAGE | ||
| <MONTH> | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC |
{3:3} | |
| <MONTH_FREN> | VEND BRUM FRIM NIVO PLUV VENT GERM FLOR PRAI MESS THER FRUC COMP |
{4:4} | |
| <MONTH_HEBR> | TSH CSH KSL TVT SHV ADR ADS NSN IYR SVN TMZ AAV ELL |
{3:3} | |
| <MULTIMEDIA_FILE_REFERENCE> | {1:30} | ||
| <MULTIMEDIA_FORMAT> | bmp gif jpeg ole pcx tiff wav |
{3:4} | |
| N | HAUT DE PAGE | ||
| <NAME_OF_BUSINESS> | {1:90} | ||
| <NAME_OF_FAMILY_FILE> | {1:120} | ||
| <NAME_OF_PRODUCT> | {1:90} | ||
| <NAME_OF_REPOSITORY> | {1:90} | ||
| <NAME_OF_SOURCE_DATA> | {1:90} | ||
| <NAME_PERSONAL> | <TEXT> /<TEXT</ /<TEXT>/<TEXT> <TEXT>/<TEXT>/<TEXT> |
{1:120} | |
| <NAME_PIECE> | {1:90} | ||
| <NAME_PIECE_GIVEN> | <NAME_PIECE> <NAME_PIECE_GIVEN>,<NAME_PIECE> |
{1:120} | |
| <NAME_PIECE_NICKNAME> | <NAME_PIECE> <NAME_PIECE_NICKNAME>,<NAME_PIECE> |
{1:30} | |
| <NAME_PIECE_PREFIX> | <NAME_PIECE> <NAME_PIECE_PREFIX>,<NAME_PIECE> |
{1:30} | |
| <NAME_PIECE_SUFFIX> | <NAME_PIECE> <NAME_PIECE_SUFFIX>,<NAME_PIECE> |
{1:30} | |
| <NAME_PIECE_SURNAME> | <NAME_PIECE> <NAME_PIECE_SURNAME>,<NAME_PIECE> |
{1:120} | |
| <NAME_PIECE_SURNAME_PREFIX> | <NAME_PIECE> <NAME_PIECE_SURNAME_PREFIX>, <NAME_PIECE> |
{1:30} | |
| <NATIONAL_ID_NUMBER> | {1:30} | ||
| <NATIONAL_OR_TRIBAL_ORIGINE> | {1:120} | ||
| <NEW_TAG> | {1:15} | ||
| <NOBILITY_TYPE_TITLE> | {1:120} | ||
| <NULL> | {0:0} | ||
| <NUMBER> | <DIGIT> <NUMBER> + <DIGIT> |
{} | |
| O | HAUT DE PAGE | ||
| <OCCUPATION> | {1:90} | ||
| <ORDINANCE_PROCESS_FLAG> | yes no |
{2:3} | |
| P | HAUT DE PAGE | ||
| <PEDIGREE_LINKAGE_TYPE> | adopted birth foster sealing |
{5:7} | |
| <PERMANENT_RECORD_FILE_NUMBER> | <REGISTERED_RESOURCE_IDENTIFER> : <RECORD_IDENTIFIER> | {1:90} | |
| <PHONE_NUMBER> | {1:25} | ||
| <PHYSICAL_DESCRIPTION> | {1:248} | ||
| <PLACE_HIERARCHIE> | {1:120} | ||
| <PLACE_LIVING_ORDINANCE> | <PLACE_VALUE> | {1:120} | |
| <PLACE_VALUE> | <TEXT> <TEXT>,<PLACE_VALUE> |
{1:120} | |
| <POSSESSIONS> | {1:248} | ||
| <PUBLICATION_DATE> | <DATE_EXACT> | {10:11} | |
| R | HAUT DE PAGE | ||
| <RECEIVING_SYSTEM_NAME> | {1:120} | ||
| <RECORD_IDENTIFIER> | {1:18} | ||
| <RECORD_TYPE> | FAM INDI NOTE OBJE REPO SOUR SUBM SUBN |
{3:4} | |
| <REGISTERED_RESOURCE_IDENTIFIER> | {1:25} | ||
| <RELATION_IS_DESCRIPTOR> | {1:25} | ||
| <RELIGIOUS_AFFILIATION> | {1:90} | ||
| <RESPONSIBLE_AGENCY> | {1:120} | ||
| <RESTRICTION_NOTICE> | locked privacy |
{6:7} | |
| <ROLE_DESCRIPTOR> | {1:25} | ||
| <ROLE_IN EVENT> | CHIL HUSB WIFE MOTH FATH SPOU <ROLE_DESCRIPTOR> |
{1:15} | |
| S | HAUT DE PAGE | ||
| <SCHOLASTIC_ACHIEVEMENT> | {1:248} | ||
| <SEX_VALUE> | M F |
{1:7} | |
| <SOCIAL_SECURITY_NUMBER> | {9:11} | ||
| <SOURCE_CALL_NUMBER> | {1:120} | ||
| <SOURCE_DESCRIPTION> | {1:248} | ||
| <SOURCE_DESCRIPTIVE_TITLE> | {1:248} | ||
| <SOURCE_FILED_BY_ENTRY> | {1:60} | ||
| <SOURCE_MEDIA_TYPE> | audio book card electronic fiche film magazine manuscript map newspaper photo tombstone video |
{1:15} | |
| <SOURCE_JURISDICTION_PLACE> | <PLACE_VALUE> | {1:120} | |
| <SOURCE_ORIGINATOR> | {1:248} | ||
| <SOURCE_PUBLICATION_FACTS> | {1:248} | ||
| <SUBMITER_NAME> | {1:60} | ||
| <SUBMITER_REGISTERED_RFN> | {1:30} | ||
| <SUBMITER_TEXT> | {1:248} | ||
| T | HAUT DE PAGE | ||
| <TEXT_FROM_SOURCE> | <TEXT> | {1:248} | |
| <TEMPLE_CODE> | {4:5} | ||
| <TEXT> | {1:248} | ||
| <TIME_VALUE> | hh:mm:ss:fs | {1:12} | |
| <TRANSMISSION_DATE> | <DATE_EXACT> | {10:11} | |
| <TYPE_IDNO> | {?} | ||
| U | HAUT DE PAGE | ||
| <USER_REFERENCE_NUMBER> | {1:20} | ||
| <USER_REFERENCE_TYPE> | {1:40} | ||
| V | HAUT DE PAGE | ||
| <VERSION_NUMBER> | {1:15} | ||
| W | HAUT DE PAGE | ||
| <WHERE_WITHIN_SOURCE> | {1:248} | ||
| X | HAUT DE PAGE | ||
| <XREF> | {1:22} | ||
| <XREF:FAM> | {1:22} | ||
| <XREF:INDI> | {1:22} | ||
| <XREF:NOTE> | {1:22} | ||
| <XREF:OBJE> | {1:22} | ||
| <XREF:REPO> | {1:22} | ||
| <XREF:SOUR> | {1:22} | ||
| <XREF:SUBM> | {1:22} | ||
| <XREF:SUBN> | {1:22} | ||
| Y | HAUT DE PAGE | ||
| <YEAR> | {3:4} | ||
| <YEAR_GREG> | <NUMBER> <NUMBER>/<DIGIT><DIGIT> |
{3:7} | |